Income Statement (in RM’000)
Financial Year Ending 31 March*
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2016** | 2017 | |
---|---|---|---|---|---|---|---|---|
Revenue | 204,046 | 195,633 | 624,250 | 456,069 | 574,045 | 598,842 | 912,201 | 774,978 |
Cost of Sales | (157,688) | (138,917) | (475,828) | (263,341) | (299,584) | (270,921) | (360,296) | (321,858) |
Gross Profit | 46,358 | 57,716 | 148,422 | 192,728 | 274,461 | 327,921 | 551,905 | 453,120 |
Operating and Administrative Expenses | (19,586) | (24,369) | (46,776) | (49,606) | (72,522) | (84,533) | (204,188) | (193,858) |
Other Operating Income | 55 | 478 | 7,300 | 654 | 4,911 | 3,919 | 13,204 | 8,559 |
EBITDA | 26,827 | 32,825 | 108,946 | 146,114 | 250,165 | 267821 | ||
Finance Cost | (539) | (1,060) | (568) | (1,012) | (1,798) | (2,721) | (5,184) | (7,509) |
Depreciation | (1,891) | (1,804) | (2,040) | (2,338) | (2,655) | (2,858) | (9,864) | (8,961) |
Share of (Loss)/Profit of an Associated Company | 1 | – | (1) | – | – | – | – | – |
PBT | 24,398 | 29,961 | 106,337 | 142,764 | 205,051 | 244,586 | 355,737 | 260,312 |
Taxation | (5,266) | (7,946) | (26,401) | (39,279) | (53,489) | (62,350) | (94,887) | (75,034) |
PAT | 19,132 | 22,015 | 79,936 | 103,485 | 151,563 | 182,236 | 260,850 | 185,278 |
Attributable to: | ||||||||
Equity holders of the Company | 18,553 | 20,512 | 69,411 | 103,485 | 151,563 | 182,236 | 260,850 | 185,278 |
Minority interest | 579 | 1,503 | 10,525 | – | – | – | – | – |
*Effective 2016, GDB changed its financial year end from 31 December to 31 March. Therefore all financial years stipulated prior to 2016 have a year end of 31 December.
**The 2016 financial period consist a period of 15 months ended 31 March 2016